|
|
|
63-DAY GRAND PACIFIC, AUSTRALIA & NEW ZEALAND VOYAGE
|
| For more information call Toll Free: (877) 394-8130 and mention offer: #2390 OR, click a button below for quick, convenient online assistance. |
| Cruise Ship | | | Duration | | | Itinerary | | Date (2009) | Day | Destination | Arrive | Depart | | Sep 29 | Tuesday | 0 | Los Angeles, California | | 5:00PM | | Sep 30 | Wednesday | 1 | At Sea | | (overnight) | | Oct 01 | Thursday | 2 | At Sea | | (overnight) | | Oct 02 | Friday | 3 | At Sea | | (overnight) | | Oct 03 | Saturday | 4 | At Sea | | (overnight) | | Oct 04 | Sunday | 5 | At Sea | | (overnight) | | Oct 05 | Monday | 6 | At Sea | | | | Oct 06 | Tuesday | 7 | Nuku Hiva | 8:00AM | 5:00PM | | Oct 07 | Wednesday | 8 | At Sea | | | | Oct 08 | Thursday | 9 | Papeete, Tahiti | 10:00AM | (overnight) | | Oct 09 | Friday | 10 | Papeete, Tahiti | | 5:00AM | | Oct 09 | Friday | 10 | Moorea, French Polynesia | 8:00AM | 5:00PM | | Oct 10 | Saturday | 11 | Bora Bora, Tahiti | 8:00AM | (overnight) | | Oct 11 | Sunday | 12 | Bora Bora, Tahiti | | 6:00PM | | Oct 12 | Monday | 13 | Raiatea | 8:00AM | 5:00PM | | Oct 13 | Tuesday | 14 | At Sea | | | | Oct 14 | Wednesday | 15 | Rarotonga | 8:00AM | 5:00PM | | Oct 15 | Thursday | 16 | At Sea | | | | Oct 16 | Friday | 17 | Pago Pago | 8:00AM | 5:00PM | | Oct 17 | Saturday | 18 | At Sea | | | | Oct 18 | Sunday | 19 | Cross International Dateline | | | | Oct 19 | Monday | 20 | Suva | 8:00AM | 5:00PM | | Oct 20 | Tuesday | 21 | At Sea | | | | Oct 21 | Wednesday | 22 | Port Vila | 8:00AM | 5:00PM | | Oct 22 | Thursday | 23 | At Sea | | (overnight) | | Oct 23 | Friday | 24 | At Sea | | (overnight) | | Oct 24 | Saturday | 25 | At Sea | | | | Oct 25 | Sunday | 26 | Cairns, Queensland | 8:00AM | 6:00PM | | Oct 26 | Monday | 27 | At Sea | | (overnight) | | Oct 27 | Tuesday | 28 | At Sea | | | | Oct 28 | Wednesday | 29 | Brisbane, Queensland | 8:00AM | 5:00PM | | Oct 29 | Thursday | 30 | At Sea | | | | Oct 30 | Friday | 31 | Sydney, New South Wales | 7:00AM | (overnight) | | Oct 31 | Saturday | 32 | Sydney, New South Wales | | (overnight) | | Nov 01 | Sunday | 33 | Sydney, New South Wales | | 5:00PM | | Nov 02 | Monday | 34 | At Sea | | | | Nov 03 | Tuesday | 35 | Melbourne, Victoria | 7:00AM | 6:00PM | | Nov 04 | Wednesday | 36 | At Sea | | | | Nov 05 | Thursday | 37 | Hobart | 7:00AM | 6:00PM | | Nov 06 | Friday | 38 | At Sea | | (overnight) | | Nov 07 | Saturday | 39 | At Sea | | | | Nov 08 | Sunday | 40 | Milford Sound, New Zealand | 7:00AM | 8:00AM | | Nov 09 | Monday | 41 | Dunedin | 7:00AM | 6:00PM | | Nov 10 | Tuesday | 42 | Christchurch, New Zealand | 7:00AM | 10:00PM | | Nov 11 | Wednesday | 43 | Wellington, New Zealand | 8:00AM | 6:00PM | | Nov 12 | Thursday | 44 | Napier | 7:00AM | 2:00PM | | Nov 13 | Friday | 45 | Tauranga | 8:00AM | 5:00PM | | Nov 14 | Saturday | 46 | Auckland, New Zealand | 7:00AM | 8:00PM | | Nov 15 | Sunday | 47 | Bay of Islands | 8:00AM | 5:00PM | | Nov 16 | Monday | 48 | At Sea | | (overnight) | | Nov 17 | Tuesday | 49 | At Sea | | | | Nov 18 | Wednesday | 50 | Nuku' Alofa | 8:00AM | 5:00PM | | Nov 19 | Thursday | 51 | Cross International Dateline | | | | Nov 19 | Thursday | 51 | Apia | 7:00AM | 4:00PM | | Nov 20 | Friday | 52 | At Sea | | | | Nov 21 | Saturday | 53 | Crossing the Equator | | | | Nov 22 | Sunday | 54 | At Sea | | (overnight) | | Nov 23 | Monday | 55 | At Sea | | | | Nov 24 | Tuesday | 56 | Kona | 10:00AM | 6:00PM | | Nov 25 | Wednesday | 57 | Honolulu, Hawaii | 7:00AM | 6:00PM | | Nov 26 | Thursday | 58 | Hilo | 7:00AM | 4:00PM | | Nov 27 | Friday | 59 | At Sea | | (overnight) | | Nov 28 | Saturday | 60 | At Sea | | (overnight) | | Nov 29 | Sunday | 61 | At Sea | | (overnight) | | Nov 30 | Monday | 62 | At Sea | | | | Dec 01 | Tuesday | 63 | Los Angeles, California | 7:00AM | |
|
| | Dates/Pricing | | Departure Dates | Price From | | (USD) | | September 30, 2009 | $11,279.00 | | Category Description | Price From | | Cabin Category MM | $11,279.00
 | | Cabin Category M | $11,879.00
 | | Cabin Category L | $12,379.00
 | | Cabin Category K | $12,879.00
 | | Cabin Category J | $13,279.00
 | | Cabin Category I | $13,679.00
 | | Cabin Category HH | $14,179.00
 | | Cabin Category H | $14,779.00
 | | Cabin Category G | $14,979.00
 | | Cabin Category FF | $15,279.00
 | | Cabin Category F | $17,679.00
 | | Cabin Category EE | $18,079.00
 | | Cabin Category E | $18,479.00
 | | Cabin Category DD | $18,879.00
 | | Cabin Category DA | $19,379.00
 | | Cabin Category D | $19,779.00
 | | Cabin Category C | $20,179.00
 | | Cabin Category BB | $27,879.00
 | | Cabin Category B | $28,879.00
 | | Cabin Category A | $29,879.00
 | | Cabin Category SB | $48,879.00
 | | Cabin Category SA | $50,379.00
 |
Click a button above or call (877) 394-8130 to get additional information from our Fiji Vacation Specialists.
|
| Sold Out - This categrory is no longer available on this date and no further reservations are being taken. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. |
|
| | Disclaimer | * Fares do not include fuel supplement of $5.00 per guest, per day. The maximum charge is $70.00 per guest.
**Effective April 21, 2008 fuel supplement will be $7 per guest per day, with a maximum per guest of $98.00 ($2 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $28.00 per 3rd, 4th or 5th guest ).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time. |
|
| | | |
|
|

We are an affiliate of Andavo Travel, Members of Virtuoso - Specialists in the Art of Travel. Described by Conde Nast Traveler as "a network of the finest agencies...a reliable indicator of experience, knowledge, and industry clout." 
Why Should You Use a Virtuoso Travel Specialist?
Because we offer insider connections and industry expertise - along with the guidance and know-how you require to make educated travel choices. You see, as your Virtuoso Travel Specialists, we're members of the most prestigious and established travel network in the world. So when you travel, you can do so with confidence - secure in the knowledge that you'll get more, simply by booking through us. The world awaits. Let us take you there. Of course, if you prefer, call us toll free at 1-877-394-8130.
|
|